Fuse umgangatho weprimiyamu ngokusebenziseka okungaqhelekanga kwemihla ngemihla, ukonyusa ukhuseleko lwesixhobo sombane, ukusebenziseka lula kunye nokusebenza.
Fumana ngokukhawuleza amanzi ashushu abandayo okanye ashushu.
Ibonisa ngokucacileyo ubomi besihluzi ukukukhumbuza ukuba usibuyisele.
Isitshixo sokhuseleko sabantwana.Ukhuseleko lokubilisa.
Vula / cima ngexesha elimiselweyo, ukunciphisa ukusetyenziswa kwakho kwamandla.
Umzekelo | AHR2701-2030K2Y; AHR2701-4030K2Y | |
Umthamo waManzi | AHR2701-2030K2Y: 200GPD AHR2701-4030K2Y: 400GPD | |
Ukupholisa Umthamo | AHR2701-2030K2Y: 4 L/h ≤10℃ AHR2701-4030K2Y: 6 L/h ≤10℃ | |
Umthamo we-Ambient | 63 L/h | |
Ukufudumeza Umthamo | AHR2701-2030K2Y: 20 L/h ≥90℃ AHR2701-4030K2Y: 30 L/h ≥90℃ | |
Hluza | Inqanaba 1: PP Inqanaba 2: GAC Inqanaba 3: PP Inqanaba lesi-4: RO Inqanaba 5: T33 | |
ITanki yamanzi | AHR2701-2030K2Y - Amanzi ashushu: 20L - Amanzi abandayo: 2.5L AHR2701-4030K2Y - Amanzi ashushu: 40L - Amanzi abandayo: 2.5L | |
Ukutya umbane | 220V/50Hz, 3400W - Ukufudumeza: 3000W - Ukupholisa iCompressor: 210W | |
Imilinganiselo (W*D*H) | AHR2701-2030K2Y: 500*463*1537mm AHR2701-4030K2Y: 500*463*1720mm | |
* Ubomi benkonzo buya kwahluka ngokwesantya sokuhamba, umgca onempembelelo |